Rates
Price list (euros €)
Zone 1-4 Pers. 5-6 Pers. 7-8 Pers. 9-10 Pers. 11-12 Pers. 13-16 Pers.
A Pollença, Alcúdia, Ca‘n Picafort 85 110 120 135 150 170
B C. Rajada, Canyamel 100 130 130 165 180 195
C C. Millor, Cales Mallorca, C. d‘Or 90 115 135 150 165 180
D Col.Sant Jordi, Cala Figuera 75 85 115 125 140 155
E Cala Pi 60 80 100 110 120 125
F Arenal 30 45 50 60 70 80
G Palma 40 60 65 70 75 85
H C. Major, Ses Illetes, Portals Nous 45 65 70 80 85 90
I Palmanova, Magalluf 50 75 80 85 90 95
J S. Ponça 60 80 85 90 95 100

email: nadal@transfermallorca.com

K Peguera 60 85 90 95 100 105
L Andraitx 65 95 100 105 110 115
M Soller 67 107 112 120 125 135
* Price for one bicycle 8
* Price for child seat 5
TRAILER FOR BICYCLE TRANSPORT